| Brand Model | DINION IP dynamic 7000 HD | ||||
|---|---|---|---|---|---|
| Power | |||||
| Power Supply | 24 VAC 50/60 Hz 12 VDC Power-over-Ethernet 48 VDC nominal | ||||
| Current Consumption | 500 mA (12 VDC) 450 mA (24 VAC) 175 mA (PoE 48 VDC) | ||||
| Power consumption | 6 W (12 VDC) 10.8 W (24 VAC) 8.4 W (PoE 48 VDC) | ||||
| PoE | IEEE 802.3af (802.3at Type 1) | Sensor | |||
| Sensor type | 1/3-inch CMOS | ||||
| Pixels | 2048 x 1536 (3MP) | ||||
| Video performance - Sensitivity | |||||
| Sensitivity – (3200K, reflectivity 89%, F1.3, 30IRE) | |||||
| Color | 0.25 lx (0.025 fc) | ||||
| Mono | 0.08 lx (0.008 fc) | ||||
| Dynamic range | 90 dB High Dynamic Range (HDR) 106 dB HDR (with IAE) | ||||
| Video streaming | |||||
| Video compression | H.264 (MP); M-JPEG | ||||
| Streaming | Multiple configurable streams in H.264 and MJPEG, configurable frame rate and bandwidth. Regions of Interest (ROI) | ||||
| Overall IP Delay | Min. 120 ms, Max. 340 ms | ||||
| GOP structure | IP, IBP, IBBP | ||||
| Encoding interval | 1 to 30 (25) ips | ||||
| Resolutions (H x V) | |||||
| • 1080p HD | 1920 X 1080 | ||||
| • 960p HD 4:3 (cropped) | 1280 x 960 | ||||
| • 720p HD | 1280 x 720 | ||||
| • Upright 9:16 (cropped) | 400 x 720 | ||||
| • D1 4:3 (cropped) | 704 x 480 | ||||
| • 480p SD | Encoding: 704 x 480; Displayed: 854 x 480 | ||||
| Video streaming | |||||
| • 432p SD | 768 x 432 | ||||
| • 288p SD | 512 x 288 | ||||
| • 240p SD | Encoding: 352 x 240; Displayed: 432 x 240 | ||||
| • 144p SD | 256 x 144 | ||||
| Video functions - color | |||||
| Day/Night | Color, Mono, Auto | ||||
| Adjustable picture settings | Contrast, Saturation, Brightness | ||||
| White Balance | Auto (adjustable), Color, Monochrome | ||||
| Shutter | 4 automatic modes, manual mode and measure | ||||
| Shutter | Automatic Electronic Shutter (AES) Fixed (1/30 [1/25] to 1/15000) selectable Default shutter | ||||
| High dynamic range | On/off | ||||
| Backlight compensation | Off / On / Intelligent Auto Exposure | ||||
| Contrast enhancement | On/off | ||||
| Noise reduction | Intelligent Dynamic Noise Reduction with separate temporal and spatial adjustments | ||||
| Sharpness | Sharpness enhancement level selectable | ||||
| Intelligent defog | Intelligent Defog automatically adjusts parameters for best picture in foggy or misty scenes (switchable) | ||||
| Privacy Masking | Four independent areas, fully programmable | ||||
| Video Motion Analysis | Intelligent Video Analysis | ||||
| Other functions | Image mirror, Image flip, Pixel counter, Video watermarking, Display stamping, Scene modes | ||||
| Audio streaming | |||||
| Audio Streaming | Full duplex / half duplex | ||||
| Signal-to-noise ratio | > 50 dB | ||||
| Audio compression | AAC-LC, G.711, L16 (live and recording) | ||||
| Input/output | |||||
| Analog video out | 4:3 letterbox, 4:3 cropped, or 16:9 mode | ||||
| Audio | 1 x mono line in, 1 x mono line out | ||||
| Input/output | |||||
| • connector | 3.5 mm stereo jack | ||||
| • signal line in | 12 kOhm typical, 1 Vrms max | ||||
| • signal line out | 1 Vrms at 1.5 kOhm typical, | ||||
| Alarm | 2 inputs | ||||
| • connector | Clamp (non-isolated closing contact) | ||||
| • activation voltage | +5 VDC to +40 VDC (+3.3 VDC with DC-coupled 22 kOhm pull-up resistor) | ||||
| Relay | 1 output | ||||
| • connector | Clamp | ||||
| • voltage | 30 VAC or +40 VDC Maximum 0.5 A continuous, 10VA | ||||
| Data port | RS-232/422/485 | ||||
| Local storage | |||||
| Internal RAM | 10 s pr recording | ||||
| Memory card slot | Supports up to 32 GB SDHC / 2 TB SDXC card. (An SD card of Class 6 or higher is recommended for HD recording) | ||||
| Recording | Continuous recording, ring recording. alarm/ events/schedule recording | ||||
| Network | |||||
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/ RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIBII), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication | ||||
| Encryption | TLS 1.0, SSL, DES, 3DES | ||||
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex | ||||
| Connectivity | ONVIF Profile S , Auto-MDIX | ||||
| Software | |||||
| Unit Configuration | Via web browser or Configuration Manager | ||||
| Firmware update | Remotely programmable | ||||
| Software viewer | Web browser, Bosch Video Client, or third party software | ||||
| Optical | |||||
| Lens mount | CS mount (C-mount with adapter ring) | ||||
| Lens connector | Standard 4-pin DC-iris connector | ||||
| Lens Types | Manual and DC-Iris auto-detect with override DC-iris drive: max. 50 mA continuousx | ||||
| Lens Controls | Wizard from web page or camera button | ||||
| Mechanical | |||||
| Dimensions (W x H x L) | 78 x 66 x140 mm (3.07 x 2.6 x 5.52 inch) without lens | ||||
| Weight | 690 g (1.52 lb) without lens | ||||
| Color | RAL 9007 Metallic Titanium | ||||
| Tripod Mount | Bottom (isolated) and top 1/4-inch 20 UNC | ||||
